Ryman Annual Charities
Another strong year across the Company was capped by the successful fundraising of $180,000 for the Hearing Association of New Zealand. Our residents and staff raised $90,000 which was matched dollar for dollar by the company.
Some of the most successful events this year were fashion parades, art exhibitions, auctions, market days, quiz nights, movie afternoons and concerts to name just a few! This is the 13th year the company has raised funds for charity, and our residents and staff are very proud that over these years their fundraising efforts have topped $1.2 million.
Our charity for the coming year is Osteoporosis
New Zealand. In addition to each of the villages supporting their own local community organisations, a number hosted concerts to raise funds for the Dame Malvina Major Foundation again this year.
| YEAR | CHARITY | AMOUNT |
| 1999 | St John | $30,000 |
| 2000 | Foundation for the Blind | $40,000 |
| 2001 | NZ Cancer Society | $50,000 |
| 2002 | Alzheimers NZ | $57,000 |
| 2003 | Parkinsons NZ | $62,000 |
| 2004 | Stroke Foundation | $80,000 |
| 2005 | Age Concern | $90,000 |
| 2006 | Diabetes NZ | $100,000 |
| 2007 | Malagham Institute | $120,000 |
| 2008 | Neurological Foundation | $140,000 |
| 2009 | Arthritis NZ | $150,000 |
| 2010 | St John | $170,000 |
| 2011 | Hearing Association of New Zealand | $180,000 |
| TOTAL | $1.269m |
